Mode Details & Frequencies
--- Details for Mode: 1-2-1-1-2-1 ---
Total steps in scale: 8
Cents per step: 150.00
Key Note: C3 (261.63 Hz)
Note | Cents From Tonic | Nearest 12-TET Note | Frequency (Hz)
-----|------------------|---------------------|----------------
1 | 0.00 | D#3 (0.03¢) | 261.63
2 | 150.00 | F3 (-49.97¢) | 285.31
3 | 450.00 | G#3 (-49.97¢) | 339.29
4 | 600.00 | A3 (0.03¢) | 370.00
5 | 750.00 | B3 (-49.97¢) | 403.49
6 | 1050.00 | D4 (-49.97¢) | 479.83
7 | 1200.00 | D#4 (0.03¢) | 523.26
visit resources to play this scale
credits
released May 24, 2026
license
all rights reserved