For the instrument:
Mode Details & Frequencies
--- Details for Mode: 1-2-2-1-2-2-2-1-2-2-2 ---
Total steps in scale: 19
Cents per step: 63.16
Key Note: A2 (220.00 Hz)
Note | Cents From Tonic | Frequency (Hz)
-----|------------------|----------------
1 | 0.00 | 220.00
2 | 63.16 | 228.17
3 | 189.47 | 245.44
4 | 315.79 | 264.02
5 | 378.95 | 273.83
6 | 505.26 | 294.56
7 | 631.58 | 316.85
8 | 757.89 | 340.84
9 | 821.05 | 353.50
10 | 947.37 | 380.26
11 | 1073.68 | 409.04
12 | 1200.00 | 440.00
BUT the resolve is on the 6th degree, causing the actual key to be:
D6+5¢ or 592.33ish Hz 19-EDO 2-2-1-2-2-2-1-2-2-1-2
credits
released July 13, 2026
license
all rights reserved